| Symbol | Bid | Ask | Time | |
|---|---|---|---|---|
| Nasdaq 100 | 1334.73 | 1334.77 | 18:08 | |
| S&P 500 Indx | 847.25 | 847.75 | 18:08 | |
| USD / JPY | 100.36 | 100.39 | 18:06 | |
| Crude Oil | 51.86 | 51.90 | 18:08 | |
| Gold (Spot) | 882.83 | 883.08 | 18:08 | |
| GBP / USD | 1.4641 | 1.4644 | 18:08 | |
| EUR / USD | 1.3177 | 1.3179 | 18:08 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment